Owned and operated by ASAP Semiconductor, Buy Fasteners Online is a streamlined procurement platform for those seeking in-demand components. We thank you for taking an interest in part number SJ3000, a 3M item we carry that is listed alongside the description Hook-And-Loop-Type Back-To-Back Strap With No Adhesive, Black, 2 X 5 Ft., 1ea By offering us essential information such as your target price, expected shipping time, and more, we can formulate and present a tailored solution for part number SJ3000 that caters to your unique needs and restrictions alike.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure the quality of the Hook And Loop Fasteners parts we stock, we subject much of our inventory to deliberate flaw detection testing and in-depth verification assessments. More than that, we adhere to a strict NO CHINA SOURCING pledge, guaranteeing that every Hook-And-Loop-Type Back-To-Back Strap With No Adhesive, Black, 2 X 5 Ft., 1ea part we carry is authentic and easily traced back to its source. Furthermore, our strengths include tracking down 3M parts with long lead times, meaning that we can offer a solution when all other channels fail. Keeping this in mind, begin the purchasing process for part number SJ3000 today, and see why so many customers routinely depend on us for the fasteners and hardware products they require.
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black/Gray |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Width | 3/4" |
Width | 2" |
Width | 2" |
Width | 2" |
Width | 3" |
Width | 3" |
Width | 3" |
Width | 3/4" |
Width | 1" |
Width | 1" |
Width | 1" |
Width | 1" |
Width | 3/4" |
Width | 3/4" |
Width | 5/8" |
Width | 5/8" |
Width | 5/8" |
Width | 3" |
Width | 5/8" |
Width | 2" |
Width | 1-1/2" |
Width | 1-1/2" |
Width | 1-1/2" |
Width | 1-1/2" |
Width | 1/2" |
Width | 1/2" |
Width | 1/2" |
Width | 1/2" |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote